loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 135.81 12.58 13.35
Equity-ICICI Bank Nov 30, 2024 91.30 8.46 10.21
Equity-Reliance Industr Nov 30, 2024 87.35 8.09 6.26
Equity-Infosys Nov 30, 2024 66.65 6.17 15.81
Equity-ITC Nov 30, 2024 44.21 4.09 6.84
Equity-Larsen & Toubro Nov 30, 2024 43.71 4.05 12.64
Equity-TCS Nov 30, 2024 43.51 4.03 17.89
Equity-Bharti Airtel Nov 30, 2024 43.47 4.03 10.51
Equity-Axis Bank Nov 30, 2024 32.28 2.99 7.35
Equity-St Bk of India Nov 30, 2024 32.17 2.98 12.05
Equity-M & M Nov 30, 2024 26.34 2.44 19.07
Equity-Kotak Mah. Bank Nov 30, 2024 25.84 2.39 11.70
Equity-Hind. Unilever Nov 30, 2024 22.15 2.05 8.15
Equity-HCL Technologies Nov 30, 2024 19.46 1.80 14.63
Equity-Sun Pharma.Inds. Nov 30, 2024 19.16 1.77 5.51
Equity-Bajaj Finance Nov 30, 2024 18.34 1.70 4.55
Equity-NTPC Nov 30, 2024 17.17 1.59 -2.40
Equity-Tata Motors Nov 30, 2024 16.64 1.54 3.29
Equity-Trent Nov 30, 2024 15.05 1.39 4.43
Equity-Power Grid Corpn Nov 30, 2024 14.88 1.38 12.49
Equity-Maruti Suzuki Nov 30, 2024 14.53 1.35 9.52
Equity-Titan Company Nov 30, 2024 13.40 1.24 8.94
Equity-UltraTech Cem. Nov 30, 2024 12.74 1.18 10.89
Equity-Tata Steel Nov 30, 2024 11.94 1.11 6.58
Equity-Asian Paints Nov 30, 2024 11.18 1.04 -7.48
Equity-Bharat Electron Nov 30, 2024 10.98 1.02 18.42
Equity-Tech Mahindra Nov 30, 2024 10.83 1.00 16.60
Equity-Bajaj Auto Nov 30, 2024 9.99 0.93 0.61
Equity-O N G C Nov 30, 2024 9.93 0.92 5.65
Equity-Grasim Inds Nov 30, 2024 9.67 0.90 5.90
Equity-Hindalco Inds. Nov 30, 2024 9.52 0.88 4.78
Equity-Coal India Nov 30, 2024 9.41 0.87 0.90
Equity-JSW Steel Nov 30, 2024 9.23 0.86 9.81
Equity-Adani Ports Nov 30, 2024 8.74 0.81 -5.27
Equity-Bajaj Finserv Nov 30, 2024 8.60 0.80 -1.14
Equity-Cipla Nov 30, 2024 8.40 0.78 8.28
Equity-Shriram Finance Nov 30, 2024 8.41 0.78 5.39
Equity-Wipro Nov 30, 2024 8.14 0.75 14.71
Equity-Nestle India Nov 30, 2024 7.98 0.74 8.17
Equity-Dr Reddy`s Labs Nov 30, 2024 7.31 0.68 3.37
Equity-HDFC Life Insur. Nov 30, 2024 7.00 0.65 0.06
Equity-Apollo Hospitals Nov 30, 2024 6.89 0.64 6.52
Equity-Eicher Motors Nov 30, 2024 6.62 0.61 8.14
Equity-IndusInd Bank Nov 30, 2024 6.56 0.61 3.35
Equity-SBI Life Insuran Nov 30, 2024 6.41 0.59 -2.90
Equity-Tata Consumer Nov 30, 2024 6.22 0.58 4.74
Equity-Hero Motocorp Nov 30, 2024 6.15 0.57 4.55
Equity-Britannia Inds. Nov 30, 2024 5.80 0.54 -5.48
Equity-Adani Enterp. Nov 30, 2024 5.78 0.54 -8.46
Equity-B P C L Nov 30, 2024 5.64 0.52 2.97
Reverse Repo-Reverse Repo Nov 30, 2024 0.07 0.01 -0.67
Net CA & Others-Net CA & Others Nov 30, 2024 0.07 -0.02 -88.66